The Xcite™ Light Airmix® manual spray gun focuses on lightness, simplicity and maneuverability. For maximum benefits, this spray gun is available in two versions: 60 bar and 120 bar (870 psi & 1740 psi)
THE LIGHTEST AIRMIX® MANUAL SPRAY GUN ON THE MARKET!
- Excellent Airmix® finish quality
- High transfer efficiency – up to 86% (HVLP compliant)
- Designed to access recessed areas of parts
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Maximum Fluid Pressure | 60 – 120 (870 – 1740) | bar (psi) |
| Maximum Air Pressure | 6 (87) | bar (psi) |
| Recommended Air Pressure (min) | 0.7 – 3 (11.6 – 43) | bar (psi) |
| Air Consumption | 4.8 – 7.2 (2.8 – 4.2) | m3/h (cfm) |
| Transfer Efficiency | 86 | % |
| Maximum Fluid Temperature | 50 (122) | °C (°F) |
| Air Inlet | M 1/4″ NPS | |
| Fluid Inlet | 1/2″ JIC (#5) | |
| Trigger Lock Safety | ♦ | |
| Polished Forged Aluminum Body | ♦ | |
| Stainless Steel, PTFE, Carbide Wetted Parts | ♦ | |
| Trigger Pull | 9.8 – 13.7 (2.2 – 3.1) | N (lbs) |
| Weight | 385 (13.5) | g (oz) |
