The FStart P spray gun is the right choice for spraying low to medium viscosity materials at an entry level price, while ensuring a good quality finish.
JOB IS DONE!
- Good value for money
- Comfortable spray gun
- Easy to repair
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Maximum Fluid Pressure | 6 (87) | bar (psi) |
| Maximum Air Pressure | 6 (87) | bar (psi) |
| Air Inlet | M 1/4″ NPS | |
| Fluid Inlet | M 3/8″ NPS | |
| Stainless Steel, Aluminum Wetted Parts | ♦ | |
| Recommended CONV Air Pressure | 2.5 (36) – 3.5 (51) | bar (psi) |
| Recommended HVLP/LVLP Air Pressure | 1,5 (22) – 2,5 (36) | bar (psi) |
| Air Consumption CONV (at 2.5 – 3.5 bar / at 36 – 51 psi) | 22.1 (13) | m3/h (cfm) |
| Air Consumption HVLP/LVLP (at 1.5 – 2.5 bar / at 22 – 36 psi) | 19.4 (11.4) | m3/h (cfm) |
| Trigger Pull | 16 (3.6) | N (lbs) |
| Weight | 402 (14.2) | g (oz) |
