SAMES KREMLIN’s know how in tip design and skills in electrostatic paint application have been gathered in the Nanogun Airmix® to offer the best for spraying liquid solvent-based materials at medium pressures in many markets.
THE BEST COMBINATION FOR PRODUCTIVITY
- Electrostatic effect combined to Airmix® atomization raises up the transfer efficiency to an unreached level of 93%
- Excellent material distribution and fine particle size control for outstanding finishing quality
- Lightweight and enhanced ergonomics for increased operators’ comfort
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Maximum Fluid Pressure | 120 / 200 (1740 / 2900) | bar (psi) |
| Recommended Fluid Pressure | 50-120 / 90-200 (720-1740/1300-2900) | bar (psi) |
| Maximum Fluid Outlet | 1230 (42) | cc/min (oz/min) |
| Minimum Fluid Outlet | 100 (5) | cc/min (oz/min) |
| Maximum Air Pressure | 7 (101) | bar (psi) |
| Recommended Air Pressure (min) | 5 (72) | bar (psi) |
| Transfer Efficiency | 93 | % |
| Maximum Fluid Temperature | 40 (104) | °C (°F) |
| Trigger Lock Safety | ♦ | |
| Recommended Material Viscosity Range | 20-120 | s CA4 |
| High Voltage (maximum) | 60 | kV |
| Current | 80 | µA |
| Weight | 670 (23.6) | g (oz) |
| ATEX Certification | II 2 G 0.24 mJ | |
| High Voltage Control Module | GNM6080: II (2) G [0.24 mJ] |
